| Alarm Function: | Sound |
| Band Length (mm): | 220 |
| Band Width (mm): | 20 |
| Battery: | CTL1616 |
| Bluetooth Enabled: | Yes |
| Bracelet/Strap: | Stainless Steel |
| Camera: | No |
| Charging Mode: | Non-charging |
| Circumference (mm): | 272 |
| Clasp: | Deployment |
| Compatible with: | Android and iOS |
| Date Feature: | Day/Date |
| Dial Colour: | Custom |
| Display: | Analogue |
| Gender: | Mens |
| Glass Type: | Mineral Crystal |
| Head Casing: | Stainless Steel |
| Head Depth (mm): | 14 |
| Head Height (mm): | 52 |
| Head Width (mm): | 48 |
| Location Services: | GPS via Smartphone |
| Movement Type: | Quartz |
| Sensors: | Accelerometer |
| Smart Feature: | Find your phone |
| Smart Notifications: | Email notifications |
| Smartwatch type: | Hybrid |
| Special Feature: | Solar Power |
| Special Feature: | World time |
| Strap Colour: | Silver |
| Type: | Smartwatch |
| Type: | Wrist Watch |
| Warranty Period: | 2 Years Manufacturer |
| Water Resistance: | 100m |
| Weight (Grams): | 200 |
| Wi-Fi Enabled: | No |
| EAN: | 4549526160189 |

Casio Mens Watch EQB-501DB-2AER
*****
Not yet rated, be first to review this watch.£325.00
Out Of Stock
Find your next new accessory - the mens Casio Watch EQB-501DB-2AER. The silver stainless steel strap is smart. The stainless steel case and custom dial is included on this watch. The analogue display makes checking the time easy. Discover our range of genuine watches here.
- Product informationProduct information
- Return policiesReturn policies
- Product reviews (0)Product reviews (0)
Returns & Exchanges
We are confident you will be delighted with your purchase. However in the event that you are not entirely happy with your order we offer a no quibble 30 day returns policy for unused items. For more information see our full returns policy.
Product Reviews
There have not yet been any reviews for this product. If you would like to submit a review, please click here.
FeefoReviews for EQB-501DB-2AER
Showing 5 of 2055 Comments. Click here to read more.
| Date | Score | Customer Comment |
|---|---|---|
| 1 April 2026 | ++ | Good and fast service. Nice watch |
| 27 March 2026 | No comment | |
| 22 March 2026 | ++ | Service rating : Excellent Product : Sturdy watch for a good price. Delivery and communication with company was great. |
| 21 March 2026 | ++ | Service rating : Very helpful customer care team. Product : Looks very chic!!! |
| 19 March 2026 | - | Service rating : Slow, very slow. The tracking information had been stuck on Feb 28th, until March 17th. The watch was delivered yesturday March 19th. I had to pay more $37.40 to Canada Post to receive the Watch. The Watch is a graduation gift, and it was very late. Now i have to figure... |


