| Band Length (mm): | 190 |
| Band Width (mm): | 16 |
| Bracelet/Strap: | Stainless Steel |
| Case Colour: | Multicolour |
| Clasp: | Deployment |
| Date Feature: | Day/Date |
| Dial Colour: | Purple |
| Display: | Analogue |
| Gender: | Ladies |
| Head Casing: | Stainless Steel |
| Head Depth (mm): | 9 |
| Head Shape: | Round |
| Head Width (mm): | 36 |
| Hour Markers: | Baton Indices |
| Hour Markers: | Dot Indices |
| Movement Type: | Quartz |
| Stone Colour: | Clear |
| Stones: | Crystals |
| Strap Colour: | Purple |
| Strap Type: | Bracelet |
| Type: | Designer |
| Type: | Wrist Watch |
| Warranty Period: | 2 Years Manufacturer |
| Water Resistance: | 30m |
| UPC: | 091661527159 |
- Product informationProduct information
- Return policiesReturn policies
- Product reviews (1)Product reviews (1)
Returns & Exchanges
We are confident you will be delighted with your purchase. However in the event that you are not entirely happy with your order we offer a no quibble 30 day returns policy for unused items. For more information see our full returns policy.
Rating breakdown based on 1 review
Great!
Good
OK
Poor
Terrible
FeefoReviews for GW0410L4
Showing 5 of 2056 Comments. Click here to read more.
| Date | Score | Customer Comment |
|---|---|---|
| 11 April 2026 | ++ | Service rating : Excellent Product : Great quality watch with a nice weight to it and liked the style as soon as i seen it |
| 1 April 2026 | ++ | Good and fast service. Nice watch |
| 27 March 2026 | No comment | |
| 22 March 2026 | ++ | Service rating : Excellent Product : Sturdy watch for a good price. Delivery and communication with company was great. |
| 21 March 2026 | ++ | Service rating : Very helpful customer care team. Product : Looks very chic!!! |







