| Alarm Function: | Sound |
| Battery Life: | Up to 5 days |
| Bluetooth Enabled: | Yes |
| Bracelet/Strap: | Silicone |
| Camera: | No |
| Charging Mode: | Cable |
| Charging Time: | Up to 2h |
| Chronograph: | Chronograph |
| Clasp: | Buckle |
| Compatible with: | Android and iOS |
| Dial Colour: | Custom |
| Display: | Touch screen |
| Display: | Digital |
| Display: | Custom Display |
| Gender: | Mens |
| Glass Type: | Mineral Crystal |
| Head Casing: | Stainless Steel |
| Head Width (mm): | 47 |
| Health features: | Set activity goals |
| Health features: | Calorie counter |
| Health features: | Sleep tracker |
| Health features: | Inactivity alerts |
| Health features: | Pedometer |
| Location Services: | GPS via Smartphone |
| Operating System: | Wear OS |
| Sensors: | Heart rate monitor |
| Sensors: | Thermometer |
| Smart controls: | Camera Remote |
| Smart controls: | Music controls |
| Smart Feature: | Battery Level Indicator |
| Smart Feature: | Calendar |
| Smart Feature: | Find your phone |
| Smart Notifications: | Custom notifications |
| Smart Notifications: | Call notifications |
| Smart Notifications: | Text notification |
| Smartwatch type: | Smart |
| Special Feature: | Distance tracker |
| Strap Colour: | Yellow |
| Style: | Sporty |
| Type: | Smartwatch |
| Type: | Wrist Watch |
| Watches2U warranty: | 2 year |
| Wi-Fi Enabled: | No |
| EAN: | 4005420915398 |

Head Mens Watch H160402
*****
Not yet rated, be first to review this watch.£104.99
Out Of Stock
- Product informationProduct information
- Return policiesReturn policies
- Product reviews (0)Product reviews (0)
Returns & Exchanges
We are confident you will be delighted with your purchase. However in the event that you are not entirely happy with your order we offer a no quibble 30 day returns policy for unused items. For more information see our full returns policy.
Product Reviews
There have not yet been any reviews for this product. If you would like to submit a review, please click here.
FeefoReviews for H160402
Showing 5 of 2055 Comments. Click here to read more.
| Date | Score | Customer Comment |
|---|---|---|
| 1 April 2026 | ++ | Good and fast service. Nice watch |
| 27 March 2026 | No comment | |
| 22 March 2026 | ++ | Service rating : Excellent Product : Sturdy watch for a good price. Delivery and communication with company was great. |
| 21 March 2026 | ++ | Service rating : Very helpful customer care team. Product : Looks very chic!!! |
| 19 March 2026 | - | Service rating : Slow, very slow. The tracking information had been stuck on Feb 28th, until March 17th. The watch was delivered yesturday March 19th. I had to pay more $37.40 to Canada Post to receive the Watch. The Watch is a graduation gift, and it was very late. Now i have to figure... |

