| Alarm Function: | Sound |
| Battery Life: | Up to 5 days |
| Bluetooth Enabled: | Yes |
| Bracelet/Strap: | Silicone |
| Camera: | No |
| Charging Mode: | Cable |
| Charging Time: | Up to 2h |
| Chronograph: | Chronograph |
| Clasp: | Buckle |
| Compatible with: | Android and iOS |
| Dial Colour: | Custom |
| Display: | Custom Display |
| Display: | Touch screen |
| Display: | Digital |
| Gender: | Mens |
| Glass Type: | Mineral Crystal |
| Head Casing: | Stainless Steel |
| Head Width (mm): | 47 |
| Health features: | Sleep tracker |
| Health features: | Set activity goals |
| Health features: | Calorie counter |
| Health features: | Pedometer |
| Health features: | Inactivity alerts |
| Location Services: | GPS via Smartphone |
| Operating System: | Wear OS |
| Sensors: | Heart rate monitor |
| Sensors: | Thermometer |
| Smart controls: | Camera Remote |
| Smart controls: | Music controls |
| Smart Feature: | Battery Level Indicator |
| Smart Feature: | Calendar |
| Smart Feature: | Find your phone |
| Smart Notifications: | Text notification |
| Smart Notifications: | Custom notifications |
| Smart Notifications: | Call notifications |
| Smartwatch type: | Smart |
| Special Feature: | Distance tracker |
| Strap Colour: | Black |
| Style: | Sporty |
| Type: | Smartwatch |
| Type: | Wrist Watch |
| Watches2U warranty: | 2 year |
| Wi-Fi Enabled: | No |
| EAN: | 4005420915404 |

Head Mens Watch H160403
*****
Not yet rated, be first to review this watch.£99.99
Out Of Stock
- Product informationProduct information
- Return policiesReturn policies
- Product reviews (0)Product reviews (0)
Returns & Exchanges
We are confident you will be delighted with your purchase. However in the event that you are not entirely happy with your order we offer a no quibble 30 day returns policy for unused items. For more information see our full returns policy.
Product Reviews
There have not yet been any reviews for this product. If you would like to submit a review, please click here.
FeefoReviews for H160403
Showing 5 of 2057 Comments. Click here to read more.
| Date | Score | Customer Comment |
|---|---|---|
| 17 April 2026 | -- | Service rating : No progress in discovering where Amazon have delivered to. Product : Lost in transit currently |
| 11 April 2026 | ++ | Service rating : Excellent Product : Great quality watch with a nice weight to it and liked the style as soon as i seen it |
| 1 April 2026 | ++ | Good and fast service. Nice watch |
| 27 March 2026 | No comment | |
| 22 March 2026 | ++ | Service rating : Excellent Product : Sturdy watch for a good price. Delivery and communication with company was great. |

